Cemetery id
Burial register
2004
Plot Reference
1084
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Strange | Jessie | 1884 | 11-Sep-1884 | 0 | 9d | View record | |
| Brown | John | 1878 | 25-May-1878 | 0 | stillborn | View record | |
| Coles | John | 1879 | 14-Jul-1879 | 0 | stillborn | View record | |
| Bull | John | 1880 | 22-May-1880 | 0 | stillborn | View record | |
| Brower | John | 1879 | 20-Feb-1879 | 0 | stillbron | View record | |
| Herbert | John | 1881 | 17-Sep-1881 | 0 | stillborn | View record | |
| Williams | John | 1883 | 17-Feb-1883 | 0 | stillborn | View record | |
| Ollis | Joseph Baker | 1910 | 1-Mar-1910 | 0 | 1hr | View record | |
| Balmond | Leslie | 1907 | 11-May-1907 | 0 | 2w | View record | |
| Bates | Mabel | 24-Jun-1929 | 0 | 20mins | View record | ||
| Williams | Mary | 1909 | 20-Dec-1909 | 0 | 7d | View record | |
| Gullis | Muriel | 1925 | 17-Aug-1925 | 0 | 5hrs | View record | |
| Thomas | Richard | 1929 | 23-May-1929 | 0 | 12hrs | View record | |
| Parsons | Robert | 1910 | 8-Apr-1910 | 0 | 5hrs | View record | |
| Hudlestone | Robert John | 1882 | 4-May-1882 | 0 | 2d | View record |
Pagination
Component Wrapper