Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Latter | Georgina | 15-Sep-1903 | 18-Sep-1903 | 53 | View record | ||
Latter | Harriett | 24-Apr-1901 | 26-Apr-1901 | 82 | View record | ||
Latter | John | 18-Nov-1857 | 22-Nov-1857 | 3 | View record | ||
Latter | Reuben | 18-Jun-1858 | 20-Jun-1858 | 0 | 1m | View record | |
Latter | Richard Holder | 12-Dec-1882 | 18 | died Cape Town | View record |
Component Wrapper