Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Latter | Georgina | 15-Sep-1903 | 18-Sep-1903 | 53 | View record | ||
| Latter | Harriett | 24-Apr-1901 | 26-Apr-1901 | 82 | View record | ||
| Latter | John | 18-Nov-1857 | 22-Nov-1857 | 3 | View record | ||
| Latter | Lucy | 21-Nov-1907 | 48 | died Bangalore | View record | ||
| Latter | Reuben | 18-Jun-1858 | 20-Jun-1858 | 0 | 1m | View record |
Component Wrapper