Cemetery id
Burial register
24633
Plot Reference
P.I.809
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Button | 13-Aug-1942 | 20-Aug-1942 | 0 | stillborn d/o George & Ivy | View record | ||
| Wright | 24-Nov-1951 | 6-Dec-1951 | 0 | child of George & Getrude | View record | ||
| Gray | 4-Sep-1946 | 14-Sep-1946 | 0 | 2mins; s/o William | View record | ||
| Warren | Andrew John | 9-Sep-1946 | 14-Sep-1946 | 0 | s/o G A | View record | |
| Philbey | Henry Joseph | 17-Aug-1942 | 20-Aug-1942 | 71 | View record | ||
| Box | John | 3-Dec-1873 | 6-Dec-1873 | 68 | h/o Fanny | View record |
Component Wrapper