Cemetery id
Burial register
4510
Plot Reference
PL1358
Burial Order Book
4811
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Cook | 5-Sep-1964 | 17-Sep-1964 | 0 | stillborn child of David & Carol | View record | ||
Low | Annie | 23-Oct-1914 | 30-Oct-1914 | 30 | w/o Edward Charles, coachman | View record | |
Winter | Emma Sophia Jane | 8-Sep-1915 | 13-Sep-1915 | 67 | spinster | View record | |
Harris | George | 13-Sep-1915 | 15-Sep-1915 | 0 | 2m; s/o Albert Percy, Private 10th Devons; Harriss in DR | View record | |
Harris | Hilda | 4-Sep-1915 | 8-Sep-1915 | 0 | 7w; d/o Albert Percy, Private 10th Devons; Harriss in DR | View record |
Component Wrapper