Cemetery id
Burial register
11302
Plot Reference
PG412
Burial Order Book
12153
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Lee | 8-Mar-1972 | 18-Apr-1972 | 0 | stillborn child of John & Susan | View record | ||
| Lowder | 1-May-1972 | 19-May-1972 | 0 | stillborn vhild of David & Margaret | View record | ||
| Russell | Esther Matilda | 12-May-1932 | 17-May-1932 | 69 | wid/o George | View record | |
| Turner | Jane | 19-Jun-1872 | 23-Jun-1872 | 53 | w/o Charles, labourer | View record | |
| Russell | Marjorie | 27-Sep-1962 | 2-Oct-1962 | 83 | View record | ||
| Hynes | Mary Ann | 9-Jul-1959 | 20-Jul-1959 | 0 | d/o John & Peggy | View record |
Component Wrapper