Cemetery id
Burial register
3824
Plot Reference
P.J.1014
Burial Order Book
4086
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Jones | 1908 | 27-Apr-1908 | 0 | ½hr | View record | ||
| Hulbert | Henry | 1908 | 16-Apr-1908 | 1 | View record | ||
| Stevens | John | 1908 | 16-Apr-1908 | 0 | View record | ||
| Smith | Kathleen | 1908 | 8-May-1908 | 0 | 1hr | View record | |
| Harvey | Mary | 1908 | 8-May-1908 | 67 | View record |
Component Wrapper