Cemetery id
Burial register
13408
Plot Reference
QX1845
Burial Order Book
14373
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Brown | 20-Jun-1953 | 30-Jun-1953 | 0 | stillborn child of Ronald | View record | ||
| Stepanek | 20-Jun-1953 | 30-Jun-1953 | 0 | 9hrs; child of Miroslav (Menaslie in register) | View record | ||
| Flower | Anne | 10-Sep-1878 | 15-Sep-1878 | 53 | w/o William, pensioner | View record | |
| Russell | Greta Margaret Garland | 25-Jun-1953 | 30-Jun-1953 | 20 | spinster | View record | |
| Hughes | Mary | 2-Feb-1928 | 6-Feb-1928 | 64 | w/o William | View record | |
| Blake | Samuel | Mar-1919 | 24-Mar-1919 | 74 | h/o Mary | View record |
Component Wrapper