Cemetery id
Burial register
31008
Plot Reference
HW8
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Rideout | Edwin Thomas | 20-Sep-1925 | 24-Sep-1925 | 46 | View record | ||
| Wilcox | Francis | 28-Jun-1925 | 2-Jul-1925 | 69 | View record | ||
| Hicks | Hannah | 1-Feb-1891 | 4-Feb-1891 | 75 | widow | View record | |
| Pim | Mary | 24-Oct-1867 | 28-Oct-1867 | 89 | widow | View record | |
| Dowlman | Sarah | 23-Aug-1869 | 29-Aug-1869 | 70 | widow; Dolman in DR | View record |
Component Wrapper