Cemetery id
Burial register
1283
Plot Reference
H110
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Charles | (female) | 1897 | 23-Oct-1897 | 0 | stillborn | View record | |
| Pickwick | (male) | 1897 | 27-Aug-1897 | 0 | stillborn | View record | |
| Pleming | (male) | 28-Jul-1897 | 31-Jul-1897 | 0 | 1hr | View record | |
| Pickwick | (male) | 1897 | 27-Aug-1897 | 0 | stillborn | View record | |
| Edwards | Annie | 11-Dec-1879 | 15-Dec-1879 | 10 | View record | ||
| Derrick | George | 26-Nov-1897 | 1-Dec-1897 | 1 | s/o John, labourer | View record |
Component Wrapper