Brown

Row One
Personal information
Surname
Brown
Born (approx)
Age
0
Died
1895
Buried
4-Feb-1895
Additional information
Notes
stllborn; corner opposite A24-5
Row Two
Burial details
Cemetery id
Burial register
1336
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Miller 1882 30-Sep-1882 0 stillborn; north side of A24 View record
Parsons 1884 19-Nov-1884 0 stillborn; corner opposite A24-25 View record
Sharp 1891 30-Dec-1891 0 stillborn; corner opposite A24-25 View record
Tucker 1887 25-Jun-1887 0 stillborn; corner opposite A24-25 View record
White 1890 11-Oct-1890 0 stillborn; corner opposite A24-25 View record
Bodman 1889 24-Dec-1889 0 stllborn; corner opposite A24-5 View record
Coombs 1883 10-Apr-1883 0 stillborn; corner opposite A24-25 View record
Evans 1887 2-Aug-1887 0 stillborn; corner opposite A24-25 View record
Hawkins 1887 1-Aug-1887 0 stillborn; corner opposite A24-25 View record
Lee 1884 14-Aug-1884 0 stillborn; corner opposite A24-25 View record
Moger 1887 28-Jul-1887 0 stillborn; corner opposite A24-25 View record
Payne 1891 21-May-1891 0 stillborn; corner opposite A24-25 View record
Sheddan 1891 13-Nov-1891 0 stillborn; corner opposite A24-25 View record
Tucker 1891 15-Jul-1891 0 stillborn; corner opposite A24-25 View record
White 1891 30-Nov-1891 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page