Parsons

Row One
Personal information
Surname
Parsons
Born (approx)
Age
0
Died
1884
Buried
19-Nov-1884
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
180
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Earle 1889 9-Feb-1889 0 stillborn; corner opposite A24-25 View record
Bence 1896 24-Mar-1896 0 stllborn; corner opposite A24-5 View record
Jukes 1884 1-Feb-1884 0 stillborn; corner opposite A24-25 View record
Townsend 1888 12-Nov-1888 0 stillborn; corner opposite A24-25 View record
Evans 1884 23-Dec-1884 0 stillborn; corner opposite A24-25 View record
Payne 1891 21-May-1891 0 stillborn; corner opposite A24-25 View record
Bodman 1889 24-Dec-1889 0 stllborn; corner opposite A24-5 View record
Langbridge 1888 23-Apr-1888 0 stillborn; corner opposite A24-25 View record
Tucker 1891 15-Jul-1891 0 stillborn; corner opposite A24-25 View record
Vines 1889 20-May-1889 0 stillborn; corner opposite A24-25 View record
Flower 1884 24-Dec-1884 0 stillborn; corner opposite A24-25 View record
Pearce 1895 16-Feb-1895 0 stillborn; corner opposite A24-25 View record
Brewer 1892 19-Nov-1892 0 stllborn; corner opposite A24-5 View record
Livingtone 1887 7-Nov-1887 0 stillborn; corner opposite A24-25 View record
Long 1885 28-Feb-1885 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page