Brown

Row One
Personal information
Surname
Brown
Born (approx)
Age
0
Died
1895
Buried
4-Feb-1895
Additional information
Notes
stllborn; corner opposite A24-5
Row Two
Burial details
Cemetery id
Burial register
1336
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Evans 1887 2-Aug-1887 0 stillborn; corner opposite A24-25 View record
Payne 1891 21-May-1891 0 stillborn; corner opposite A24-25 View record
Bodman 1889 24-Dec-1889 0 stllborn; corner opposite A24-5 View record
Lee 1884 14-Aug-1884 0 stillborn; corner opposite A24-25 View record
Tucker 1891 15-Jul-1891 0 stillborn; corner opposite A24-25 View record
Flower 1887 15-Nov-1887 0 stillborn; corner opposite A24-25 View record
Pearce 1895 16-Feb-1895 0 stillborn; corner opposite A24-25 View record
Brewer 1892 19-Nov-1892 0 stllborn; corner opposite A24-5 View record
Loden 1888 23-May-1888 0 stillborn; corner opposite A24-25 View record
Vines 1889 20-May-1889 0 stillborn; corner opposite A24-25 View record
Gerrard 1891 31-Mar-1891 0 stillborn; corner opposite A24-25 View record
Potter 1892 24-Nov-1892 0 stillborn; corner opposite A24-25 View record
Burge 1893 10-Aug-1893 0 stllborn; corner opposite A24-5 View record
Lookman 1895 16-Dec-1895 0 stillborn; corner opposite A24-25 View record
Vowles 1890 7-Jun-1890 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page