Brown

Row One
Personal information
Surname
Brown
Born (approx)
Age
0
Died
1888
Buried
Oct-1888
Additional information
Notes
stllborn; corner opposite A24-5
Row Two
Burial details
Cemetery id
Burial register
576
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Vowles 1890 1-Mar-1890 0 stillborn; corner opposite A24-25 View record
Freegard 1884 22-Apr-1884 0 stillborn; corner opposite A24-25 View record
Pitman 1888 20-Mar-1888 0 stillborn; corner opposite A24-25 View record
Carrier 1888 23-Jan-1888 0 stillborn; corner opposite A24-25 View record
Lucas 1896 2-Jun-1896 0 stillborn; corner opposite A24-25 View record
Walker 1895 18-May-1895 0 stillborn; corner opposite A24-25 View record
Gibbs 1886 9-Jan-1886 0 stillborn; corner opposite A24-25 View record
Quilnan 1890 3-Feb-1890 0 stillborn; corner opposite A24-25; Quinlan? View record
Packer Sarah Ann 1895 7-Sep-1895 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page