Gibbs

Row One
Personal information
Surname
Gibbs
Born (approx)
Age
0
Died
1886
Buried
9-Jan-1886
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
310
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Tucker 1887 25-Jun-1887 0 stillborn; corner opposite A24-25 View record
Eley 1890 27-Sep-1890 0 stillborn; corner opposite A24-25 View record
Parsons 1884 19-Nov-1884 0 stillborn; corner opposite A24-25 View record
Borton 1889 2-Aug-1889 0 stllborn; corner opposite A24-5 View record
Livingtone 1887 7-Nov-1887 0 stillborn; corner opposite A24-25 View record
Uphill 1893 17-May-1893 0 stillborn; corner opposite A24-25 View record
Flagg 1892 25-Oct-1892 0 stillborn; corner opposite A24-25 View record
Pearce 1890 9-Apr-1890 0 stillborn; corner opposite A24-25 View record
Packer Sarah Ann 1895 7-Sep-1895 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page