Ann Ingram

Row One
Personal information
Surname
Ingram
Forenames
Ann
Abode
Northampton St
Born (approx)
Age
0
Died
1837
Buried
28-Feb-1837
Row Two
Burial details
Burial register
2-578
Plot Reference
2.T.4
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Skinner Ann 1836 16-Oct-1836 2 View record
Rogers Charles 1822 17-Mar-1822 4 View record
Sullivan Cornelius 1821 16-Sep-1821 38 View record
Hooper George 1849 30-Dec-1849 16 View record
Lewis Harriet Mary 1827 15-Apr-1827 0 View record
Hooper Isabel 1867 31-Dec-1867 0 View record
Hooper James 1869 Feb-1869 65 View record
Ingram Jane 1836 27-Nov-1836 31 View record
Shearn John 1824 12-Dec-1824 0 View record
Thring Leah 1838 5-Aug-1838 31 View record
Roberts Maria 1831 19-Oct-1831 2 View record
Roberts Maria 1835 28-May-1835 3 View record
Hooper Mary 1866 26-Nov-1866 63 View record
Smith Sarah 1836 24-Jul-1836 40 View record
Lewis William John 1824 6-Oct-1824 5 View record
Component Wrapper

Share this page