Ann Lavis

Row One
Personal information
Surname
Lavis
Forenames
Ann
Abode
Prince's St
Born (approx)
Age
38
Died
1845
Buried
5-Jan-1845
Row Two
Burial details
Burial register
3-533
Plot Reference
3.J.1
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Pitman Ann 1821 4-Mar-1821 36 View record
Cole Ann 1843 17-Sep-1843 71 View record
Cole Catherine 1835 16-Apr-1835 1 View record
Lane Charles 1837 27-Aug-1837 0 View record
Bourn Elizabeth 1837 30-Aug-1837 0 View record
Ruddick Emily 1837 16-Aug-1837 4 View record
Harris Francis 1822 21-Mar-1822 0 View record
Gill Frederick 1834 23-Apr-1834 0 View record
Watts George 1837 13-Aug-1837 4 View record
Nash George 1837 9-Apr-1837 1 View record
Clare Hannah 1837 14-Aug-1837 0 View record
Marsh Henry 1839 24-Feb-1839 0 View record
Lavis Henry 1837 9-Apr-1837 1 View record
Marsh Henry 1842 27-Feb-1842 0 View record
Fry Jane 1848 12-Jan-1848 1 View record
Component Wrapper

Share this page