Anna Maria Arnold

Row One
Personal information
Surname
Arnold
Forenames
Anna Maria
Abode
Lwr James St
Born (approx)
Age
32
Died
1846
Buried
15-Nov-1846
Row Two
Burial details
Burial register
3-792
Plot Reference
4.A.2
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Dredge Dinah 1836 24-Jul-1836 65 View record
Whitfield Elizabeth 1841 18-Jul-1841 36 View record
Whelly George 1842 10-Feb-1842 1 View record
Lenton John 1841 30-May-1841 51 View record
Thorn John 1836 13-Apr-1836 38 View record
Whitfield Mary 1842 6-Jul-1842 4 View record
Marks Mary 1851 26-Jan-1851 87 View record
Small William 1845 4-May-1845 1 View record
Component Wrapper

Share this page