Cemetery id
Burial register
3-2251
Plot Reference
4.F
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Baggs | James Underhill | 1857 | 22-Sep-1857 | 0 | View record | ||
| Wood | Jane Sarah | 1855 | 23-Dec-1855 | 0 | View record | ||
| Hayward | Jesse | 1858 | 23-Jun-1858 | 10 | View record | ||
| Rogers | Joel | 1858 | 5-Jan-1858 | 81 | View record | ||
| Curry | John | 1858 | 20-Apr-1858 | 3 | View record | ||
| Willis | Joseph | 1857 | 6-Dec-1857 | 60 | View record | ||
| Hayward | Louisa C | 1857 | 11-Oct-1857 | 0 | View record | ||
| Hayter | Lucy | 1857 | 20-Dec-1857 | 66 | View record | ||
| Ford | Mary | 1858 | 30-May-1858 | 72 | View record | ||
| Franklin | Mary | 1858 | 11-May-1858 | 40 | View record | ||
| Alford | Mary Ann | 1857 | 20-Sep-1857 | 52 | View record | ||
| Maslen | Oliver John | 1858 | 20-Jun-1858 | 0 | View record | ||
| Smart | Reuben Elijah | 1858 | 4-Jul-1858 | 1 | View record | ||
| Warford | Susan | 1858 | 3-Jan-1858 | 68 | View record | ||
| Portman | Susan | 1858 | 7-May-1858 | 29 | View record |
Pagination
Component Wrapper