Charles Waters

Row One
Personal information
Surname
Waters
Forenames
Charles
Abode
Corn St
Born (approx)
Age
1
Died
1837
Buried
16-Jul-1837
Row Two
Burial details
Burial register
2-655
Plot Reference
3.J.2
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Morrish Andrew 1829 11-Jan-1829 0 View record
Harris Andrew James 1849 1-Jul-1849 1 View record
Bailey Ann 1837 30-Jul-1837 0 View record
Bave C J 1844 10-Mar-1844 0 View record
Young Eliza 1837 16-Jul-1837 1 View record
Stuart Eliza 1824 19-Dec-1824 2 View record
Bishop Eliza 1828 19-Oct-1828 0 View record
Lambert Elizabeth 1824 9-Dec-1824 9 View record
Bartlett Emma 1845 12-Sep-1845 0 View record
Norman Frederick 1845 20-Apr-1845 0 View record
Sollis George 1828 7-Nov-1828 1 View record
Townsend George 1829 9-Jan-1829 0 View record
Werrett George 1845 14-Dec-1845 0 View record
Hitchens Hemington 1829 25-Oct-1829 0 View record
Aimes James 1837 23-Oct-1837 0 View record
Component Wrapper

Share this page