Cemetery id
Burial register
3-820
Plot Reference
3.J.14
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Mullins | Ann | 1838 | 4-Mar-1838 | 0 | View record | ||
| Oliver | Caroline | 1832 | 22-Aug-1832 | 0 | View record | ||
| Norcatt | Catharine | 1832 | 9-Sep-1832 | 1 | View record | ||
| Dill | Christina | 1847 | 12-May-1847 | 2 | View record | ||
| Jones | Ellenor | 1828 | 22-Jun-1828 | 1 | View record | ||
| Roberts | Fanny M | 1843 | 14-Dec-1843 | 0 | View record | ||
| Harris | Frederick James | 1847 | 11-Feb-1847 | 0 | View record | ||
| Englefield | George Albert | 1844 | 16-Feb-1844 | 3 | View record | ||
| Sweeting | Hannah | 1827 | 19-Aug-1827 | 70 | View record | ||
| Fisher | Henry | 1832 | 19-Aug-1832 | 0 | View record | ||
| Percival | James | 1827 | 8-Jul-1827 | 31 | View record | ||
| Stringer | James | 1828 | 10-Feb-1828 | 15 | View record | ||
| Wootton | Katharine | 1861 | 3-Mar-1861 | 1 | View record | ||
| Drake | Mary | 1838 | 28-Mar-1838 | 0 | View record | ||
| Smith | Mary Ann | 1861 | 8-Dec-1861 | 37 | View record |
Pagination
Component Wrapper