Cemetery id
Burial register
3-572
Plot Reference
3.Z.3
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Eames | Alice Rebekah | 1860 | 18-Oct-1860 | 0 | View record | ||
| Haines | Ann | 1876 | 23-Feb-1876 | 76 | View record | ||
| Godwin | Edward | 1856 | 24-Jul-1856 | 0 | View record | ||
| Fisher | Elizabeth | 1845 | 12-Apr-1845 | 33 | View record | ||
| Naish | Emily | 1847 | 6-Jun-1847 | 0 | View record | ||
| Fisher | George | 1845 | 15-May-1845 | 3 | View record | ||
| Godwin | George | 1849 | 15-Feb-1849 | 4 | View record | ||
| Palmer | George Frederick | 1847 | 15-Mar-1847 | 0 | View record | ||
| Beere | John | 1862 | 29-Dec-1862 | 49 | View record | ||
| Kennard | John Andrew | 1856 | 25-Jul-1856 | 0 | View record | ||
| Hodges | Mary | 1845 | 18-May-1845 | 79 | View record | ||
| Godwin | Matilda | 1849 | 16-Feb-1849 | 0 | View record |
Component Wrapper