Cemetery id
Burial register
1-1032
Plot Reference
3.J.11
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Foster | David | 1832 | 3-Apr-1832 | 0 | View record | ||
| Bartlet | Elias | 1827 | 22-Apr-1827 | 23 | View record | ||
| Brown | Eliza | 1843 | 29-Jun-1843 | 0 | View record | ||
| Niblet | Eliza | 1824 | 11-May-1824 | 0 | View record | ||
| Hewes | Eliza | 1832 | 11-Jan-1832 | 2 | View record | ||
| Taylor | Elizabeth | 1843 | 25-Jun-1843 | 2 | View record | ||
| Taylor | Emma | 1827 | 30-Dec-1827 | 15 | View record | ||
| Williams | Hannah | 1849 | 25-Feb-1849 | 78 | View record | ||
| Blackman | Harriet | 1828 | 27-Jan-1828 | 1 | View record | ||
| Starks | Henry | 1840 | 31-May-1840 | 1 | View record | ||
| Morgan | James | 1828 | 1-Feb-1828 | 0 | View record | ||
| Milsom | James | 1832 | 10-Apr-1832 | 0 | View record | ||
| Moore | John | 1827 | 9-Dec-1827 | 58 | View record | ||
| Millard | Joseph Robert | 1840 | 10-May-1840 | 1 | View record | ||
| Perce | Mary | 1827 | 11-Dec-1827 | 65 | View record |
Pagination
Component Wrapper