Cemetery id
Burial register
1-1313
Plot Reference
C.
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Vowles | Ann | 1832 | 29-Jan-1832 | 33 | View record | ||
| Jenkins | Anna | 1851 | 6-Jun-1851 | 97 | View record | ||
| Curtis | Betty | 1850 | 27-Mar-1850 | 78 | View record | ||
| Wall | Caroline | 1854 | 16-May-1854 | 0 | View record | ||
| Snook | Charles | 27-Jun-1849 | 2-Jul-1849 | 68 | View record | ||
| Jenkins | Charlotte | 1849 | 8-Nov-1849 | 79 | View record | ||
| Vowels | Charlotte | 1829 | 20-Sep-1829 | 13 | View record | ||
| Jenkins | David | 1852 | 13-Jul-1852 | 78 | View record | ||
| Green | Elizabeth | 1829 | 4-Jun-1829 | 27 | View record | ||
| Snook | Emma | 1824 | 23-Jan-1824 | 0 | View record | ||
| Masters | Francis | 1824 | 7-Mar-1824 | 41 | View record | ||
| Wall | Frederick | 1851 | 29-May-1851 | 0 | View record | ||
| Harper | Henry | 1816 | 19-Feb-1816 | 64 | View record | ||
| Edwards | James | 1842 | 8-Feb-1842 | 65 | View record | ||
| Dill | Jonathan Robert | 1829 | 1-Jun-1829 | 0 | View record |
Pagination
Component Wrapper