Cemetery id
Burial register
1-869
Plot Reference
3.K.1
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Pike | Ann | 1819 | 9-May-1819 | 11 | View record | ||
| Blake | C F | 1822 | 13-Feb-1822 | 0 | View record | ||
| Rossiter | Eliza | 1818 | 16-Nov-1818 | 2 | View record | ||
| Roberts | Emma | 1827 | 25-Mar-1827 | 0 | View record | ||
| Frankim | Emma Laura | 1832 | 13-Jun-1832 | 0 | View record | ||
| Matthews | George | 1832 | 20-Jun-1832 | 1 | View record | ||
| Pike | George | 1820 | 19-Mar-1820 | 4 | View record | ||
| Scovel | Henry | 1839 | 5-Dec-1839 | 0 | View record | ||
| Ellen | Jane | 1826 | 22-Oct-1826 | 45 | View record | ||
| Blake | Martha | 1819 | 28-Nov-1819 | 0 | View record | ||
| Cottle | Mary | 1818 | 28-Sep-1818 | 19 | View record | ||
| Perry | Sarah | 1839 | 22-Dec-1839 | 5 | View record | ||
| Pugh | William | 1827 | 25-Mar-1827 | 0 | View record |
Component Wrapper