Cemetery id
Burial register
1-1250
Plot Reference
3.K.12
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Kates | Alfred Charles | 1839 | 31-Mar-1839 | 1 | View record | ||
| Pearce | Charles | 1839 | 15-Apr-1839 | 0 | View record | ||
| Stawell | Charlotte Ann | 1835 | 31-May-1835 | 2 | View record | ||
| Ball | George | 1839 | 2-Apr-1839 | 0 | View record | ||
| Goodenough | John | 1839 | 13-Mar-1839 | 1 | View record | ||
| Harris | John | 1825 | 20-Nov-1825 | 69 | View record | ||
| Manns | John | 1839 | 6-Jun-1839 | 0 | View record | ||
| Bevis | John | 1839 | 17-Feb-1839 | 0 | View record | ||
| Grant | Joseph | 1830 | 10-May-1830 | 0 | View record | ||
| Bulgin | Maria | 1839 | 20-Feb-1839 | 0 | View record | ||
| Drake | Mary | 1839 | 18-Feb-1839 | 0 | View record | ||
| Stringer | Richard Inker | 1839 | 28-Mar-1839 | 0 | View record | ||
| Grant | Samuel | 1839 | 14-Jun-1839 | 3 | View record | ||
| Carter | Susan | 1839 | 25-May-1839 | 5 | View record | ||
| Eagle | William | 1839 | 29-Sep-1839 | 1 | View record |
Pagination
Component Wrapper