Henry Thompson

Row One
Personal information
Surname
Thompson
Forenames
Henry
Abode
1 Hoopers Ct
Born (approx)
Age
0
Died
1822
Buried
28-Jul-1822
Row Two
Burial details
Burial register
1-359
Plot Reference
3.L.15
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Jeffries Ruth 1821 13-Aug-1821 4 View record
Field Samuel 1821 6-Jan-1821 35 View record
Russell Sarah 1821 3-May-1821 0 View record
Ashley Susannah 1924 23-Dec-1824 1 View record
Carter Thomas 1833 12-Dec-1833 1 View record
Green Thomas 1829 14-Sep-1829 31 View record
Grist Thomas 1824 21-Sep-1824 0 View record
Hand Thomas 1824 16-Sep-1824 0 View record
Jeffries William 1824 30-Sep-1824 1 View record
Component Wrapper

Share this page