Cemetery id
              
          Burial register
              3-979
          Plot Reference
              3.Z
          Monumental Inscription
              Off
          Burial
              B
          
  
      Other burials in this plot
    
  
  
  
        
      
  
    
     
  
  
  
  
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Abraham | Jane | 1858 | 24-Oct-1858 | 77 | View record | ||
| Ball | John | 1850 | 13-Dec-1850 | 68 | View record | ||
| Hall | Lavinia | 1857 | 3-May-1857 | 4 | View record | ||
| Porter | Louisa | 1846 | 28-Oct-1846 | 24 | View record | ||
| Woody | Maria | 1848 | 3-Sep-1848 | 56 | View record | ||
| Curtis | Mary | 1847 | 31-Jan-1847 | 66 | View record | ||
| Dowsing | Mary | 1847 | 19-Sep-1847 | 70 | View record | ||
| Moran | Mary | 1846 | 19-Jul-1846 | 61 | View record | ||
| Packer | Mary | 1855 | 5-Dec-1855 | 52 | View record | ||
| Baggs | Mary Agnes | 1849 | 10-Jun-1849 | 34 | View record | ||
| Brown | Mary Jane | 1858 | 11-Jul-1858 | 0 | View record | ||
| Clarke | Maurice George | 1857 | 5-Jun-1857 | 0 | View record | ||
| Wickham | Reuben | 1850 | 29-Sep-1850 | 33 | View record | ||
| Ovens | Robert | 1848 | 20-Sep-1848 | 72 | View record | ||
| Holder | Sarah | 1848 | 8-Oct-1848 | 82 | View record | 
Pagination
Component Wrapper
          
       
 
 
 
 
 
