Jane Abraham

Row One
Personal information
Surname
Abraham
Forenames
Jane
Abode
James Pde
Born (approx)
Age
77
Died
1858
Buried
24-Oct-1858
Row Two
Burial details
Burial register
3-2297
Plot Reference
3.Z
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Warren Elizabeth 17-Oct-1847 22-Oct-1847 57 View record
Lewis Frances Mary 1856 23-May-1856 0 View record
Robbins George Henry 1850 31-Mar-1850 4 View record
Ellis Henry 1867 3-Aug-1867 34 View record
March Henry 1861 20-Jun-1861 9 View record
Wiltshire Henry 1845 9-Nov-1845 81 View record
Holder Isaac 1847 12-Sep-1847 41 View record
Packer James 1849 6-May-1849 47 View record
Davidge James 1848 28-May-1848 76 View record
Highfield James 1848 9-Apr-1848 23 View record
Holly James 1848 5-Nov-1848 65 View record
Allen James 1860 22-Apr-1860 75 View record
Taylor James 1855 4-Nov-1855 12 View record
Williams James 1848 28-Jan-1848 84 View record
Young Jane 1868 16-Feb-1868 76 View record
Component Wrapper

Share this page