Jane Thomas

Row One
Personal information
Surname
Thomas
Forenames
Jane
Abode
Corn St
Born (approx)
Age
29
Died
1847
Buried
11-Apr-1847
Row Two
Burial details
Burial register
3-852
Plot Reference
4.A.5
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Leight Ann 1840 9-Feb-1840 28 View record
Bartlett Elizabeth 1841 7-Nov-1841 73 View record
Ballinger Francis 1847 4-Jul-1847 19 View record
Cooper George 1847 25-Dec-1847 14 View record
Hill Jane 1847 2-Jan-1848 83 View record
Horton John 1836 24-Feb-1836 52 View record
Stringer Samuel 1847 23-May-1847 46 View record
Hart Susan 1847 16-Dec-1847 54 View record
Component Wrapper

Share this page