John Huley

Row One
Personal information
Surname
Huley
Forenames
John
Abode
Reser[voir] Pl, Holloway
Born (approx)
Age
0
Died
1823
Buried
23-Oct-1823
Row Two
Burial details
Burial register
1-485
Plot Reference
3.L.9
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Orchard Charles Parker 1820 5-Nov-1820 17 View record
Densom Easter 1820 15-Oct-1820 13 View record
Spilor Elizabeth 1829 19-Apr-1829 62 View record
Hopton Elizabeth 1829 19-Apr-1829 0 View record
Musgrove Elizabeth 1823 8-Oct-1823 0 View record
Davis James 1820 27-Aug-1820 3 View record
Butt James 1823 9-Jul-1823 6 View record
Keel John 1829 29-Mar-1829 24 View record
Densom John 1821 1-Apr-1821 53 View record
Goodenough Joseph 1823 5-Aug-1823 4 View record
Mallard Kessiah 1823 4-Jul-1823 14 View record
Nash Maria 1820 27-Aug-1820 26 View record
Goodenough Thomas 1823 31-Jul-1823 9 View record
Component Wrapper

Share this page