Cemetery id
Burial register
1-1433
Plot Reference
3.K.15
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Finch | Celina | 1827 | 30-May-1827 | 0 | View record | ||
| Winter | Edward | 1826 | 7-May-1826 | 0 | View record | ||
| Gray | Henry | 1827 | 27-May-1827 | 0 | View record | ||
| Martin | James | 1826 | 19-Feb-1826 | 12 | View record | ||
| Mortimore | James | 1831 | 9-Oct-1831 | 40 | View record | ||
| Tutton | James | 1831 | 16-Oct-1831 | 2 | View record | ||
| Carnow | Jane | 1826 | 11-May-1826 | 0 | View record | ||
| Sullis | John | 1826 | 12-Feb-1826 | 38 | View record | ||
| Bennett | John | 1826 | 9-May-1826 | 4 | View record | ||
| Brown | John | 1831 | 22-Sep-1831 | 39 | View record | ||
| Walters | Joseph Alfred | 1838 | 25-May-1838 | 7 | View record | ||
| Hinton | Richard | 1839 | 24-Feb-1839 | 0 | View record | ||
| Wills | Sarah | 1838 | 6-Jun-1838 | 0 | View record | ||
| Cole | Thomas | 1839 | 26-Feb-1839 | 1 | View record | ||
| Burgess | Victoria Catherine | 1838 | 8-Jun-1838 | 0 | View record |
Pagination
Component Wrapper