Martha Matthews

Row One
Personal information
Surname
Matthews
Forenames
Martha
Abode
Gracious Ct
Born (approx)
Age
0
Died
1840
Buried
12-Feb-1840
Row Two
Burial details
Burial register
2-1000
Plot Reference
3.K.5
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Sergent Ann 1821 18-Jun-1821 35 View record
Hewett Charlotte Maria 1837 19-Jan-1837 2 View record
Newman Daniel 1840 5-Apr-1840 8 View record
Byrne Edward 1827 7-May-1827 1 View record
Hall Eliza 1840 13-Feb-1840 1 View record
Fisher Elizabeth 1822 6-Feb-1822 1 View record
Chick Elizabeth 1822 4-Feb-1822 1 View record
Burt Ellen 1840 19-Apr-1840 2 View record
Weston George 1826 7-Dec-1826 23 View record
Clift George 1836 22-Jan-1836 1 View record
Coles Henry 1827 29-Jul-1827 6 View record
Moat Henry 1837 22-Jan-1837 0 View record
Banks James 1836 28-Apr-1836 1 View record
Hill John 1836 8-Apr-1836 0 View record
Lewis John 1826 4-Dec-1826 14 View record
Component Wrapper

Share this page