Martha Matthews

Row One
Personal information
Surname
Matthews
Forenames
Martha
Abode
Gracious Ct
Born (approx)
Age
0
Died
1840
Buried
12-Feb-1840
Row Two
Burial details
Burial register
2-1000
Plot Reference
3.K.5
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Hunt William Henry 1836 4-Dec-1836 0 View record
Beckett Matilda 1836 6-Mar-1836 0 View record
Moat Henry 1837 22-Jan-1837 0 View record
Stocks John 1822 13-Mar-1822 0 View record
Collins William 1838 25-Dec-1838 0 View record
Williams Sarah 1837 11-Jan-1837 0 View record
Wornes William John 1838 21-Dec-1838 0 View record
Hill John 1836 8-Apr-1836 0 View record
Banks James 1836 28-Apr-1836 1 View record
Byrne Edward 1827 7-May-1827 1 View record
Chick Elizabeth 1822 4-Feb-1822 1 View record
Clift George 1836 22-Jan-1836 1 View record
Unckles John 1836 7-Feb-1836 1 View record
Fisher Elizabeth 1822 6-Feb-1822 1 View record
Hall Eliza 1840 13-Feb-1840 1 View record
Component Wrapper

Share this page