Mary Ann Andrews

Row One
Personal information
Surname
Andrews
Forenames
Mary Ann
Abode
James St
Born (approx)
Age
17
Died
1849
Buried
14-Oct-1849
Row Two
Burial details
Burial register
3-1173
Plot Reference
4.L.15
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Colin Ann 1840 13-May-1840 59 View record
Williams Eliza 1849 22-Apr-1849 2 View record
Freeman Elizabeth 1851 13-Mar-1851 72 View record
Reece Henry 1855 29-Nov-1855 0 View record
Freeman James 1849 8-May-1849 73 View record
Brown Jane 1840 8-May-1840 27 View record
Watts Martha 1840 7-May-1840 84 View record
Clark Sarah 1840 7-Apr-1840 68 View record
Component Wrapper

Share this page