Cemetery id
Burial register
3-832
Plot Reference
4.K.14
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Alexander | Alice | 1849 | 15-Apr-1849 | 0 | View record | ||
| Shortill | Catharine | 1850 | 12-Feb-1850 | 1 | View record | ||
| Miller | Daniel | 1850 | 14-Mar-1850 | 0 | View record | ||
| Peggins | Mary | 1849 | 25-Nov-1849 | 1 | View record | ||
| Valter | Prudence | 1847 | 11-Apr-1847 | 37 | View record | ||
| Veal | Rebecca | 1847 | 13-Jan-1847 | 55 | View record | ||
| Tebay | Thomas Michael | 1847 | 19-Jun-1847 | 60 | View record | ||
| Bullock | Walter Charles | 1849 | 2-Dec-1849 | 0 | View record |
Component Wrapper