Mary Davis

Row One
Personal information
Surname
Davis
Forenames
Mary
Abode
Skrines Pl
Born (approx)
Age
79
Died
1866
Buried
8-Mar-1866
Row Two
Burial details
Burial register
3-2813
Plot Reference
3.E.4
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Williams Charlotte 1857 29-Dec-1857 70 View record
Tanner Elizabeth 1821 31-Oct-1821 0 View record
Burton Emma 1831 22-Sep-1831 3 View record
Tanner George 1829 19-Jul-1829 44 View record
Tanner James 23-Mar-1817 Mar-1817 1 View record
Tanner Jane 1822 5-Dec-1822 0 View record
Tanner Mary Ann 1850 30-Oct-1850 19 View record
Tanner Rebecca 1871 10-May-1871 65 View record
Tanner Robert 1825 30-Aug-1825 0 View record
Dancy Samuel 1820 5-Nov-1820 27 View record
Tanner Samuel 1828 16-Oct-1828 0 View record
Tanner Thomas 1826 1-Nov-1826 0 View record
Tanner William 1848 31-Dec-1848 39 View record
Haines William 1833 17-Nov-1833 51 View record
Component Wrapper

Share this page