Cemetery id
Burial register
1-180
Plot Reference
3.L.2
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Webber | Alfred | 1832 | 11-Jul-1832 | 0 | View record | ||
| Coweles | E Elizabeth | 1828 | 16-Nov-1828 | View record | |||
| Nott | Elizabeth | 1817 | 5-Oct-1817 | 66 | View record | ||
| Baker | Emma | 1845 | 3-Sep-1845 | 0 | View record | ||
| Coweles | Frederick | 1828 | 16-Nov-1828 | View record | |||
| Baker | Henry | 1824 | 4-Jul-1824 | 0 | View record | ||
| Hart | James | 1818 | 13-Aug-1818 | 75 | View record | ||
| Wright | Jane | 1845 | 1-Sep-1845 | 0 | View record | ||
| Peacock | John | 1816 | 17-Jul-1816 | 5 | View record | ||
| Hiscott | John | 1824 | 17-Jun-1824 | 39 | View record | ||
| Tucker | John Bryan | 1824 | 23-Jun-1824 | 0 | View record | ||
| Tambling | Louisa | 1833 | 23-Jan-1833 | 5 | View record | ||
| Dingle | Maria | 1817 | 15-Oct-1817 | 0 | View record | ||
| Hussey | Mary | 1829 | 26-Jun-1829 | 72 | View record | ||
| Maggs | Mary | 1817 | 22-Jun-1817 | 44 | View record |
Pagination
Component Wrapper