Cemetery id
Burial register
3-810
Plot Reference
3.H.6
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Minty | Alice H | 1847 | 11-Feb-1847 | 0 | View record | ||
| Robins | Charlotte | 1826 | 16-Feb-1826 | 1 | View record | ||
| Tucker | Dennis | 1842 | 13-Feb-1842 | 1 | View record | ||
| Walbourn | Elizabeth | 1820 | 13-Nov-1820 | 4 | View record | ||
| Garraway | Elizabeth | 1847 | 17-Feb-1847 | 0 | View record | ||
| Skewes | Fanny Pearce | 1826 | 15-Feb-1826 | 0 | View record | ||
| Smith | James | 1847 | 16-May-1847 | 9 | View record | ||
| Hancock | James | 1849 | 20-May-1849 | 8 | View record | ||
| Downer | James Lypyatt | 1847 | 15-Aug-1847 | 1 | View record | ||
| Payne | Joseph | 1847 | 17-Aug-1847 | 0 | View record | ||
| Welborn | Thomas | 1828 | 25-Feb-1828 | 44 | View record |
Component Wrapper