Susan Ashby

Row One
Personal information
Surname
Ashby
Forenames
Susan
Abode
George Pl, Upr Bristol Rd
Born (approx)
Age
0
Died
1828
Buried
7-Sep-1828
Row Two
Burial details
Burial register
1-1047
Plot Reference
3.L.8
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Halett Ann 1834 28-Mar-1834 1 View record
Miles Catharine 1828 28-Aug-1828 23 View record
Payne Catharine 1823 1-Jun-1823 37 View record
Batchelor Eleanor 1828 4-Sep-1828 1 View record
Jacobs Elizabeth 1833 13-Sep-1833 3 View record
Unkless Emma L 1834 4-Mar-1834 3 View record
Payne George Star 1823 6-Aug-1823 1 View record
Luff Henry 1823 15-Jun-1823 0 View record
Ford Isaac 1823 7-Aug-1823 0 View record
Smart James 1833 22-Sep-1833 1 View record
Daw Jane 1828 10-Aug-1828 34 View record
Mallard John 1823 19-Jun-1823 2 View record
Monk John 1833 4-Oct-1833 5 View record
Collett John 1823 8-Jun-1823 4 View record
Curry John 1823 3-Jun-1823 87 View record
Component Wrapper

Share this page