Cemetery id
Burial register
1-1496
Plot Reference
3.J.2
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Aimes | James | 1837 | 23-Oct-1837 | 0 | View record | ||
| Waters | John | 1829 | 20-Dec-1829 | 2 | View record | ||
| Bailey | John | 1824 | 8-Dec-1824 | 33 | View record | ||
| Coles | John | 1849 | 8-Apr-1849 | 27 | View record | ||
| Salmon | John | 1824 | 9-Dec-1824 | 0 | View record | ||
| Young | John Valentine | 1828 | 29-Oct-1828 | 0 | View record | ||
| Allbrook | Josiah | 1837 | 10-Oct-1837 | 2 | View record | ||
| Jennings | Louisa | 1832 | 26-Feb-1832 | 3 | View record | ||
| Cody | Lucy Ann | 1846 | 11-Aug-1846 | 0 | View record | ||
| Pitt | Martha | 1837 | 27-Nov-1837 | 2 | View record | ||
| Paul | Martha | 1825 | 10-Mar-1825 | 1 | View record | ||
| Miller | Mary | 1832 | 1-Mar-1832 | 0 | View record | ||
| Sollice | Mary A | 1832 | 25-Mar-1832 | View record | |||
| Sims | Matilda | 1837 | 28-Jul-1837 | 0 | View record | ||
| Pitman | Rachel | 1828 | 13-Jan-1828 | 66 | View record |
Pagination
Component Wrapper