William Gould

Row One
Personal information
Surname
Gould
Forenames
William
Abode
Gracious Ct, Broad St
Born (approx)
Age
1
Died
1821
Buried
1-Jan-1822
Row Two
Burial details
Burial register
1-310
Plot Reference
3.L.3
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Stradling Elizabeth 1817 26-Jan-1817 1 View record
Hilliard Elizabeth 1818 6-Sep-1818 65 View record
Bussell Ellen 1834 12-Jul-1834 5 View record
Myer Francis 1832 10-Jan-1833 1 View record
Harrison George 1868 2-Sep-1868 34 View record
King John 1820 28-Apr-1820 0 View record
Carey John 1828 10-Sep-1828 59 View record
Gould Phebe 1817 21-Jan-1817 2 View record
Sykes Sarah 1828 28-Apr-1828 70 View record
Weaver Susannah 1828 12-Sep-1828 68 View record
Rose Susannah 1825 10-Jun-1825 1 View record
Silcox Thomas 1818 22-Mar-1818 66 View record
Wilton William 1832 3-Jan-1833 0 View record
Component Wrapper

Share this page