William Norcross

Row One
Personal information
Surname
Norcross
Forenames
William
Abode
Camden Tce
Born (approx)
Age
1
Died
1835
Buried
26-Feb-1835
Row Two
Burial details
Burial register
2-299
Plot Reference
3.K.15
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Sort descending Died Buried Age Notes
Prior William 1826 2-Oct-1826 58 View record
Fisher William 1826 19-Mar-1826 54 View record
Sullis John 1826 12-Feb-1826 38 View record
Mortimore James 1831 9-Oct-1831 40 View record
Brown John 1831 22-Sep-1831 39 View record
Martin James 1826 19-Feb-1826 12 View record
Bennett John 1826 9-May-1826 4 View record
Lapham William James 1826 14-May-1826 0 View record
Winter Edward 1826 7-May-1826 0 View record
Finch Celina 1827 30-May-1827 0 View record
Carnow Jane 1826 11-May-1826 0 View record
Gray Henry 1827 27-May-1827 0 View record
Tutton James 1831 16-Oct-1831 2 View record
Walters Joseph Alfred 1838 25-May-1838 7 View record
Tutton Maria 1831 16-Oct-1831 0 View record
Component Wrapper

Share this page