Cemetery id
Burial register
1-1309
Plot Reference
3.L.10
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Luff | Benjamin | 1828 | 7-Oct-1828 | 39 | View record | ||
| Pike | Caroline | 1825 | 30-Jan-1825 | 4 | View record | ||
| Winter | Caroline | 1823 | 10-Aug-1823 | 2 | View record | ||
| Blanshard | Charles | 1825 | 3-Apr-1825 | 4 | View record | ||
| White | Charlotte | 1824 | 18-Jul-1824 | 0 | View record | ||
| Rossiter | Cornelius | 1823 | 18-May-1823 | 5 | View record | ||
| Target | David | 1833 | 1-Mar-1833 | 16 | View record | ||
| Chellinger | Elizabeth | 1824 | 26-Sep-1824 | 51 | View record | ||
| Hardway | Emily | 1825 | 1-Mar-1825 | 0 | View record | ||
| Amphlott | Emma | 1828 | 9-Nov-1828 | 0 | View record | ||
| Fay | Frederick | 1863 | 3-Jun-1863 | 1 | View record | ||
| Adams | George | 1825 | 18-Jan-1825 | 0 | View record | ||
| Orchard | Harriet | 1823 | 28-May-1823 | 1 | View record | ||
| Rossiter | Harriet | 1824 | 21-Jul-1824 | 0 | View record | ||
| White | Henry | 1834 | 3-Mar-1834 | 0 | View record |
Pagination
Component Wrapper