William Stephenson

Row One
Personal information
Surname
Stephenson
Forenames
William
Abode
Lansdown Rd
Born (approx)
Age
0
Died
1827
Buried
5-Dec-1827
Row Two
Burial details
Burial register
1-953
Plot Reference
3.J.4
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Still Benjamin 1861 28-Jul-1861 49 View record
Davis Charles 1845 26-Mar-1845 1 View record
Fowler Charles 1825 29-Mar-1825 2 View record
Misson Clara A 1844 14-Nov-1844 0 View record
James Edward 1827 18-Jul-1827 0 View record
Pumfrey Eliza 1845 22-Mar-1845 3 View record
Dungey Elizabeth 1863 27-Mar-1863 37 View record
Kingston Elizabeth 1862 31-Mar-1862 2 View record
James Emma 1849 30-Mar-1849 0 View record
Pitt Euphemia 1849 1-Apr-1849 2 View record
James Frederick 1844 15-Apr-1844 0 View record
Pope Frederick 1836 18-May-1836 0 View record
Woodman Frederick 1833 16-May-1833 6 View record
Read George 1828 18-Nov-1828 0 View record
Tull George 1844 25-Apr-1844 1 View record
Component Wrapper

Share this page