Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Greenleaf | Bernard | 13-Sep-2005 | 26-Sep-2005 | 84 | View record | ||
| Layzell | Edith May | 1969 | 5-Feb-1969 | 70 | [ashes]; surname as Laycell in register | View record | |
| Pitt | Gilbert Edwin C | 17-Apr-1979 | 5-May-1979 | 87 | [ashed] | View record | |
| Greenleaf | Joyce Evelyn | 24-Jan-2001 | 22-Feb-2001 | 73 | [ashes]; née Layzell | View record | |
| Dix | Martha Elizabeth | 27-Dec-1940 | 1-Jan-1941 | 71 | View record |
Component Wrapper