Cemetery id
              
          Burial register
              4460
          Plot Reference
              G30
          Monumental Inscription
              MI
          Burial
              B
          
  
      Other burials in this plot
    
  
  
  
        
      
  
  
  
  
  
  
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Bond | (male) | 24-Jan-1903 | 29-Jan-1903 | 0 | 2d; s/o Thomas, labourer | View record | |
| Lyddon | Herbert Stickland | 1-Feb-1886 | 5-Feb-1886 | 0 | 11d; s/o Herbert, bank clerk; Herbert S in register | View record | |
| Tucker | John | 6-Sep-1920 | 9-Sep-1920 | 87 | View record | ||
| Tucker | Mary Ann | 24-Mar-1922 | 27-Mar-1922 | 87 | wid/o John | View record | |
| Webber | William Robert | 4-Mar-1886 | 9-Mar-1886 | 1 | 1y8m; s/o William, gardener | View record | 
Component Wrapper
          
       
 
 
 
 
 
