Cemetery id
              
          Burial register
              480
          Plot Reference
              G30
          Monumental Inscription
              Off
          Burial
              B
          
  
      Other burials in this plot
    
  
  
  
        
      
  
  
  
  
  
  
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Bond | (male) | 24-Jan-1903 | 29-Jan-1903 | 0 | 2d; s/o Thomas, labourer | View record | |
| Tucker | Ada | 29-Apr-1940 | 3-May-1941 | 66 | spinster | View record | |
| Lyddon | Herbert Stickland | 1-Feb-1886 | 5-Feb-1886 | 0 | 11d; s/o Herbert, bank clerk; Herbert S in register | View record | |
| Tucker | John | 6-Sep-1920 | 9-Sep-1920 | 87 | View record | ||
| Tucker | Mary Ann | 24-Mar-1922 | 27-Mar-1922 | 87 | wid/o John | View record | 
Component Wrapper
          
       
 
 
 
 
 
