Cemetery id
Burial register
5213
Plot Reference
U.AA.19
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Knee | 1900 | 7-Jun-1900 | 0 | stillborn | View record | ||
| Ward | 1900 | 22-May-1900 | 0 | stillborn | View record | ||
| Meader | Ellen | 1915 | 5-Mar-1915 | View record | |||
| Lazarus | Hynam David | 8-May-1892 | 12-May-1892 | 0 | 6m; s/o Jacob; 1st forname 'Hinam' in GRO index | View record | |
| Harris | William | 1900 | 24-May-1900 | 69 | View record |
Component Wrapper