Cemetery id
Burial register
5677
Plot Reference
U.M.27
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Wheeler | 1911 | 19-Jun-1911 | 0 | stillborn | View record | ||
| Smith | 1924 | 27-Sep-1924 | 0 | stillborn | View record | ||
| Holmes | Alice Kate | 1911 | 23-Jun-1911 | 42 | Kate Alice Holme in index | View record | |
| Almrott | Garfield | 1918 | 7-Dec-1918 | 0 | View record | ||
| Carter | George | 1937 | 13-Feb-1937 | 57 | View record | ||
| Brown | George William | 1915 | 26-Apr-1915 | View record | |||
| Robinson | Jean Marie | 1924 | 27-Sep-1924 | 0 | View record | ||
| Leatherby | Lily | 10-Dec-1889 | 12-Dec-1889 | 2 | 2y2m; d/o H; surname as'Letherby' in register | View record | |
| Robinson | Marion | 1923 | 23-Jun-1923 | 0 | View record | ||
| Gibbs | Nellie | 9-Oct-1905 | 12-Oct-1905 | 0 | 6w; d/o Charles | View record | |
| Toogood | Olive Joyce | 1925 | 17-Mar-1925 | 0 | View record | ||
| Leatherby | Sidney | 4-Nov-1887 | 7-Nov-1887 | 0 | 2w2d; Letherly in index | View record |
Component Wrapper